











































Property Attributes
- MLS#DCDC484082
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOBSERVATORY CIRCLE
- Zip20016
- StyleContemporary
- Year Built1966
- Taxes4178
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1823
Listing Provided Courtesy Of:
TTR Sotheby's International Realty
Property Description
****DRAMATIC PRICE REDUCTION!****Sophisticated and large penthouse condo in desirable "Best Addresses" building! The dramatic double-door entry sets the tone for grand living in this spacious and gracious 2BR/2BA condominium. This special penthouse offers natural light from three exposures and dramatic skylights! The "house sized" rooms and open floor plan make this home ideal for large formal dinner parties or casual intimate get-togethers. The bright, eat-in kitchen (with a window), large owner's suite, in-unit washer/dryer and multiple large closets for storage, enhance the appeal of this property. The apartment conveys with two deeded parking spaces. Included in the monthly condo fee: all utilities, an on-site manager, 24- hour security, valet parking for guests and a brand new fitness center complete with state of the art fitness equipment, year-round pool, dance studio, sauna, and much, much more! With shops, restaurants, and many great amenities only blocks away, this 92-unit, pet friendly, boutique condominium residence is one of NW DC's best kept secrets!
Elementary School | Middle School | High School |
---|---|---|
Mann Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
9/15/2020 | Listed $875,000 |
10/7/2020 | 4% - $845,000 |
10/16/2020 | 6% - $795,000 |
10/23/2020 | 6% - $749,000 |
12/3/2020 | 3% - $729,000 |
12/23/2020 | 5% - $699,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Stacked, Stainless Steel Appliances |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Extra Storage, Meeting Room, Pool - Indoor, Recreational Center, Swimming Pool, Fitness Center, Sauna |
Association Fee Includes | Recreation Facility, Pool(s), Common Area Maintenance, Custodial Services Maintenance, Other, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Reserve Funds, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | OBSERVATORY CIRC |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric, Natural Gas |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 131 |
Elementary School | MANN |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 1590.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Dining Area, Kitchen - Gourmet, Window Treatments, Stall Shower |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 383.43 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Flat |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OBSERVATORY CIRCLE |
Tax Annual Amount | 4178.0 |
Tax Lot | 2088 |
Tax Year | 2020 |
Unit Number | PH15 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 1823 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1823 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Manor-Gleneig |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool