

































Property Attributes
- MLS#DCDC488386
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodRIVER PARK
- Zip20024
- StyleMid-Century Modern
- Year Built1962
- Taxes376651
- Price$ 169,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage518
Listing Provided Courtesy Of:
Stuart & Maury, Inc.
Property Description
Gated 11-acre community in heart of popular SW waterfront area. 2 blocks to Metro. Beautifully kept & thoughtfully updated upper level unit with tree-top views. Wood floors, granite/SS in kitchen, bathroom upgraded, loads of closet/storage space. Owner to install new carpet in Sun Room prior to settlement. Unit offers a LR area, BR area, separate Sun Room. and a Kitchen open to the LR area. Bldg has 24/7 front desk concierge, pool, fitness center, on-site prop mgr, bike room, laundry room (in bsmt). Reserved parking for rent $115/month (or park on street with zone permit). Additional storage space. Walk to shopping, waterfront, parks, sports venues, museums, the mall area, theater & easy access to transportation routes & airport. Pictures are virtually staged.
Elementary School | Middle School | High School |
---|---|---|
Amidon-Bowen Elementary School | Jefferson Middle School Academy | Eastern High School |
Price History | |
---|---|
9/26/2020 | Listed $169,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | Other |
Appliances | Oven/Range - Electric, Refrigerator, Disposal |
Architectural Style | Mid-Century Modern |
Association Amenities | Concierge, Gated Community, Pool - Outdoor, Tot Lots/Playground, Party Room, Laundry Facilities, Fitness Center, Extra Storage, Common Grounds |
Association Fee Includes | Taxes, Underlying Mortgage, Electricity, Air Conditioning, Cable TV, Ext Bldg Maint, Heat, Management, Pool(s), Sewer, Water, Trash |
Association Y/N | No |
Building Name | RIVER PARK MUTUAL HOMES INC |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Days on Market | 121 |
Elementary School | AMIDON-BOWEN |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 673.87 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School | EASTERN |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Wood Floors |
Legal Subdivision | R.L.A. SW |
Levels | 1 |
Middle/Junior High School | JEFFERSON MIDDLE SCHOOL ACADEMY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Parking Features | Rented/Permit Required |
Possession | Settlement |
Price Per Sq Ft | 326.25 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | RIVER PARK |
Tax Annual Amount | 376651.0 |
Tax Year | 2020 |
Total Units | 518 |
Unit Number | N-715 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-4 |
Interior Features
Above Grade Finished Area | 518 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Entry Level | 7 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 518 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool