





































Property Attributes
- MLS#DCDC496082
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodWOODRIDGE
- Zip20018
- StyleColonial
- Year Built1923
- Taxes3363
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2120
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
Open House Saturday Jan 23rd 2-4pm. Full price offer was received but there was a contingency that couldn't be agreed to. Bring your offer! Amazing corner lot! The quaint, picket fence, detached home you've been waiting for. Spacious, fully renovated 4BR 3.5BA home with modern upgrades throughout. All new windows, floors, appliances, everything! The main level offers a nice flow while still featuring distinct rooms. Very large kitchen with a unique eat-in breakfast bar. Powder room on the main floor as well. Upstairs, you'll find 3 spacious bedrooms including a large closet in the primary bedroom, spacious primary bathroom with natural light, and another full bathroom in the hallway. Full basement complete with wet bar, another bedroom and bathroom, and plenty of space for a family room with more space left over for a play area or a home office. Multi-use shed in the backyard can be used for storage or reimagined as 2nd office/yoga space and more. And the giant wraparound yard makes this home the complete package. Sought-after Woodridge neighborhood with quiet blocks to walk around, and yet still walkable to the Rhode Island Ave restaurants and amenities. Red Line Metro nearby at the Rhode Island Ave station. Also very close to Dakota Crossing shops, Costco, Lowe's, Starbucks, etc. Welcome home!
Price History | |
---|---|
11/14/2020 | Listed $774,900 |
11/21/2020 | 1% - $774,740 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 54 |
Exterior Features | Secure Storage |
Garage Y/N | No |
Heating | Central, Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Ceiling Fan(s), Curved Staircase, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Upgraded Countertops |
Legal Subdivision | WOODRIDGE |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 538.29 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODRIDGE |
Tax Annual Amount | 3363.0 |
Tax Lot | 30 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF1 |
Interior Features
Above Grade Finished Area | 1486 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 634 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2120 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Laundry, Mud Room, Recreation Room |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified, Energy Efficient |
Exterior Features
Lot Size Acres | 0.08 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 3566.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Beltsville-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Mud Room | Main | |||
Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool