






































Property Attributes
- MLS#DCDC498110
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleContemporary
- Year Built2014
- Taxes3751
- Price$ 419,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage478
Listing Provided Courtesy Of:
Redfin Corp
Property Description
Industrial Chic condo at the crossroads of both the bustling U Street and Shaw neighborhoods, designed by Morris Adjmi (also designer of the characteristic buildings of the Meatpacking District along the High Line in Manhattan). Wonderfully quiet, with an open floor plan that boasts gorgeous oak floors and floor to ceiling windows ensuring ample natural light. The kitchen features a contemporary design with high end Bosch appliances, plenty of cabinets, and subway tiling . The movable kitchen island allows for flexible dining and entertainment. In-unit washer and dryer makes everyday living a breeze. This pet friendly building is rich in amenities including a rooftop party room and lounge with grills showcasing jaw dropping city views, a Concierge, and a gym. An unbeatable location with a Walk Score of 99, you are blocks from the Shaw Metro and from the many diverse and lively venues, bars, restaurants, groceries and stores in the U Street and Shaw neighborhoods including the newly opened Whole Foods, 9:30 Club, Landmark Atlantic Plumbing Cinema, Nellie's Sports Bar, Warby Parker, Compass Coffee, and Hazels.
Price History | |
---|---|
11/21/2020 | Listed $419,900 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Elevator, Exercise Room, Party Room |
Association Fee Includes | Ext Bldg Maint, Management, Insurance, Reserve Funds, Snow Removal, Trash, Security Gate |
Association Y/N | No |
Building Name | COLUMBIA HEIGHTS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 66 |
Garage Y/N | No |
HOA Fee 2 | 400.39 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 878.45 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SHAW |
Tax Annual Amount | 3751.0 |
Tax Lot | 2079 |
Tax Year | 2020 |
Unit Number | 406 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SEE PUBLIC RECORDS |
Interior Features
Above Grade Finished Area | 478 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 478 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool