

































Property Attributes
- MLS#DCDC498598
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodBRIGHTWOOD
- Zip20011
- StyleColonial
- Year Built1941
- Taxes7367
- Price$ 175,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
RLAH Real Estate
Property Description
Open House this weekend! (1/10, 1-3 PM) This is an exciting opportunity to own your very own home in DC for less than the price of paying rent. This spacious one-bedroom, one-bathroom abode is set within the sought-after and central Brightwood neighborhood and is guaranteed to impress from the moment you step through the entry door. Very close to both the Georgia Ave, and Columbia heights areas, so you can enjoy both with just a very short walk! An abundance of natural light floods the generous living space with wood floors and crisp neutral color tones throughout. The eat-in kitchen is ready for the home chef with gas cooking, ample cabinetry and a tiled backsplash. The lucky new owners will enjoy plenty of closet space, ceiling fans, a secure building location and a low monthly fee that includes all utilities and real estate taxes. Rock Creek Park and Golf Course are within easy reach along with the Fort Stevens Recreation Center, schools and transportation. Downtown DC, Takoma Park, Silver Spring and the new Walter Reed development, with a Whole Foods, are all conveniently located at your fingertips.
Price History | |
---|---|
11/27/2020 | Listed $175,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Common Grounds, Laundry Facilities |
Association Fee Includes | Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Sewer, Snow Removal, Taxes, Trash, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s), Ceiling Fan(s) |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 441.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Radiator |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Cooperative |
Possession | Settlement |
Price Per Sq Ft | 250.0 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BRIGHTWOOD |
Tax Annual Amount | 7367.0 |
Tax Year | 2019 |
Unit Number | 203 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 700 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Manor-Gleneig |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool