












































Property Attributes
- MLS#DCDC499480
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodADAMS MORGAN
- Zip20009
- StyleContemporary
- Year Built2015
- Taxes6442
- Price$ 770,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage957
Listing Provided Courtesy Of:
Compass
Property Description
Contemporary urban living at its best in! Built in 2015 and designed by award-winning Akseier Design Group. Stylish, modern looking design with understated elegance greets you as you walk into a spacious, vibrant and inviting lobby and take an elevator up to your unit. 2 Bedrooms, 2 Full Baths condo with abundance of sunlight flooding in through floor to ceiling glass windows and with soothing color scheme. Contemporary looking kitchen with sleek cabinets and stainless steel appliances flows easily into the living area with a balcony. Walk in closet and stack-on in unit washer and dryer add to comfort of living. You will be impressed with a private roof top area with gas grill and a huge common area with lounges and tables, providing beautiful scenic views. Unbeatable Adams Morgan location with surrounding neighborhoods of Lanier Heights, Kalorama Triangle, Dupont Circle, Woodley Park and Columbia Heights. Walking distance to many restaurants, parks, the National Zoo, Metro and scenic bike/jog trails. Parking is leased though the building at $255.00 per month.
Price History | |
---|---|
12/3/2020 | Listed $770,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Elevator, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Management, Reserve Funds, Sewer, Trash, Water |
Association Y/N | No |
Building Name | ADAMO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 54 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 403.42 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | MOUNT PLEASANT |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned, On-site - Rent |
Possession | Settlement |
Price Per Sq Ft | 804.6 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | ADAMS MORGAN |
Tax Annual Amount | 6442.0 |
Tax Year | 2020 |
Unit Number | 208 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 957 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 957 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Underground |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool