























Property Attributes
- MLS#DCDC502660
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodMOUNT PLEASANT
- Zip20010
- StyleContemporary
- Year Built1922
- Taxes3761
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage928
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
PRICE IMPROVEMENT TO $575,000. 3602 16th St NW, #1 is a beautifully renovated and move-in ready condo in Mount Pleasant that spans approximately 928 square feet. Offering 2 Bedrooms and 2 Baths, this perfect city home features solid Brazilian wood floors, a coveted gas fireplace, an in-unit washer/dryer, and a low monthly condo fee. This boutique building was renovated and redesigned in 2013 and encompasses 4-units that are all full of character and charm. Unit #1 has a dedicated entrance that is raised above street level for privacy. The bright entrance welcomes you into an open Living/Dining Area that is accented by exposed brick, a brick fireplace, and an adjoining Kitchen. The well-designed Kitchen is complete with marble counters, stainless steel appliances, gas cooking, and a breakfast bar. The Primary Bedroom has an En-Suite Bath with a double sink vanity and a jetted soaking tub. The Second Bedroom has access to a Dual Entry Bath that has a contemporary spa-shower with a frameless glass door. There is a back door and a shared Patio for the building. Located just to the west of Columbia Heights and north of Adams Morgan, Mount Pleasant sits adjacent to the rear entrance of the Smithsonian National Zoo and Rock Creek Park. Mount Pleasant Street is what gives the area its "small town" feel with a number of local businesses and eclectic storefronts lining the main drag. There is easy access to both Cleveland Park and Columbia Heights Metro stations as well as various bus lines.
Price History | |
---|---|
1/8/2021 | Listed $595,000 |
1/19/2021 | 4% - $575,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary, Other |
Association Amenities | None |
Association Fee Includes | Lawn Maintenance, Reserve Funds, Snow Removal, Trash, Water, Sewer |
Association Y/N | No |
Building Name | MOUNT PLEASANT |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 15 |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 222.77 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Floor Plan - Open, Primary Bath(s), Recessed Lighting, Tub Shower, Upgraded Countertops, Wood Floors, Other |
Legal Subdivision | MOUNT PLEASANT |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement, Negotiable |
Price Per Sq Ft | 619.61 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MOUNT PLEASANT |
Tax Annual Amount | 3761.0 |
Tax Lot | 2001 |
Tax Year | 2020 |
Total Units | 4 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 928 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 928 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Full Bath | Main | |||
Kitchen | Main | Breakfast Bar,Flooring - HardWood,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - HardWood,Fireplace - Gas,Built-Ins | ||
Primary Bathroom | Main | Soaking Tub,Double Sink | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool