























Property Attributes
- MLS#DCDC509446
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodMT VERNON SQUARE
- Zip20001
- StyleContemporary
- Year Built2015
- Taxes4243
- Price$ 639,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage863
Listing Provided Courtesy Of:
McEnearney Associates
Data Source:
Bright MLS
Property Description
Light filled 2 bed 2 bath with dedicated garage parking & storage included! This wonderful property is centrally located Mt. Vernon Triangle and includes : wide-plank floors through out the entire unit , stainless steel appliances , modern cabinetry, and large windows to fill out your huge open living space. Your next home will have a beautifully designed lobby area with friendly concierge service , a rooftop lounge & terrace with some of the best views DC has to offer! Grocery, restaurants, metro (Yellow, Green and Red Lines) all within a few blocks of your future home. Walk Score is 96/100 (Walker's Paradise). Will you call be calling this home?
Price History | |
---|---|
3/10/2021 | Listed $639,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Swing In, Other |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Concierge, Elevator, Extra Storage, Meeting Room, Party Room |
Association Fee Includes | Appliance Maintenance, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Management, Parking Fee, Recreation Facility, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | WASHINGTON |
Days on Market | 40 |
Electric | Circuit Breakers |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 510.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air, Programmable Thermostat |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 0-30 Days CD, 31-60 Days CD, 61-90 Days CD |
Price Per Sq Ft | 741.48 |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Desk in Lobby, Doorman, Main Entrance Lock, Monitored, Smoke Detector, Surveillance Sys |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MT VERNON SQUARE |
Tax Annual Amount | 4243.0 |
Tax Lot | 2021 |
Tax Year | 2020 |
Unit Number | 407 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | D-4-R |
Interior Features
Above Grade Finished Area | 863 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 863 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
# Of Attached Garage Spaces | 1 |
Garage Features | Basement Garage |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool