

















































Property Attributes
- MLS#MDAA445692
- TypeCondos
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodGRANDVIEW AT ANNAPOLIS TOWNE CENTRE
- Zip21401
- StyleContemporary
- Year Built2009
- Taxes7059
- Price$ 759,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1681
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
OPEN HOUSE Every Saturday in January from 1-3PM. Call Listing Agent for Appointment -- View this gorgeous unit and tour the amenities ..... Time to make a life style change. Stunning and fabulous at the GrandView! Shows like a model home! This much desired, "Everest" unit on the 10th floor faces Towne Centre activities and has views of Bay Bridge and the Chesapeake Bay. This gorgeous unit features many upgrades and appointments - two spacious bedroom suites with built-in closet organizers and Kohler jetted tub , office/den, balcony, powder room, gleaming hardwood floors, 10 ft ceilings, Bose sound system, built-in cabinetry, custom window/wallpaper/paint treatments, and an in-building storage unit. The upscale kitchen features new stainless steel appliances, GAS cooktop, wine fridge, and granite countertops. Other improvements include a new HVAC unit, new wash machine and recently replaced carpeting. Amenities include two assigned prime garage spaces, concierge services, fitness center, rooftop pool, etc. Live and walk to the best that the Annapolis Towne Centre offers - Whole Foods Market, Target, banking, and Annapolis' best restaurants and bars. Minutes from Historic Downtown Annapolis, Annapolis Mall, Anne Arundel Medical Center and easy access to Route 50 and Highway 97. MUST SEE UNIT!
Price History | |
---|---|
9/7/2020 | Listed $759,000 |
General Features
Accessibility | 32 + wide Doors, Elevator |
---|---|
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Oven - Wall, Refrigerator, Water Heater, Washer |
Architectural Style | Contemporary |
Association Amenities | Bar/Lounge, Club House, Community Center, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Security, Storage Bin, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Pool(s), Security Gate, Sewer, Trash, Water, Other |
Association Y/N | No |
Community Pool Features | Fenced, Filtered |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Steel Siding, Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C, Ceiling Fan(s), Programmable Thermostat |
County | ANNE ARUNDEL |
Days on Market | 141 |
Electric | 110 Volts |
Exterior Features | BBQ Grill, Exterior Lighting, Outside Shower, Secure Storage |
Facing Direction | North |
Flooring | Hardwood, Carpet, Ceramic Tile |
Floors In Unit Count | 1 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 880.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, 90% Forced Air |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors, Elevator, WhirlPool/HotTub |
Legal Subdivision | ANNAPOLIS TOWNE CENTRE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Negotiable |
Price Per Sq Ft | 451.52 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Flat |
Security Features | Desk in Lobby, Carbon Monoxide Detector(s), Fire Detection System, Exterior Cameras, Main Entrance Lock, Resident Manager, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GRANDVIEW AT ANNAPOLIS TOWNE CENTRE |
Tax Annual Amount | 7059.0 |
Tax Lot | 1010 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 1010 |
Utilities | Natural Gas Available, Electric Available, Water Available, Sewer Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1681 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 10 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1681 |
Main Level Bedrooms | 2 |
Number of Elevators | 3 |
Room Type | Den |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Casement |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Builder Model | Everest |
Garage Features | Covered Parking |
Horse Y/N | No |
Inclusions | Built-in Cabinets, TV's, TV Wall Brackets, Kitchen Dinette Set, Balcony Furniture, storage unit |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool