



















































Property Attributes
- MLS#MDAA453830
- TypeSingle Family
- CountyANNE ARUNDEL
- CityWest River
- NeighborhoodCHALK POINT
- Zip20778
- StyleCape Cod
- Year Built1940
- Taxes8887
- Price$ 1,200,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1965
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Incredible waterfront opportunity. 150' of panoramic views on the West River! Truly the most desirable location in Chalk Point! Extensive 300' pier with electric and water has 4 slips. 9 ft of water depth! Well built home is in need of updating and some TLC. Public sewer makes expansions and updates ready and obtainable!
Elementary School | Middle School | High School |
---|---|---|
Deale Elementary School | Southern Middle School | Southern High School |
Price History | |
---|---|
12/18/2020 | Listed $1,200,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Cape Cod |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 36 |
Elementary School | DEALE |
Exterior Features | Boat Storage, Bump-outs, Exterior Lighting, Play Area |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | SOUTHERN |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | CHALK POINT |
Levels | 3 |
Middle/Junior High School | SOUTHERN |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Screened |
Possession | Settlement |
Price Per Sq Ft | 610.69 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CHALK POINT |
Tax Annual Amount | 8887.0 |
Tax Lot | 9 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | West River |
Zoning | R5 |
Interior Features
Above Grade Finished Area | 1965 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 380 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1965 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Dock Type And Features | Pier (Perpendicular), Private, Hoist/Lift Electric, Multiple Slip |
Dock/slip Conveys Yn | Yes |
Garage Features | Garage - Front Entry |
Lot Features | Cleared, Front Yard, Level, Premium, Rear Yard, Unrestricted |
Lot Size Acres | 0.40 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17500.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 4 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Access Features | Boat - Powered, Canoe/Kayak, Fishing Allowed, Personal Watercraft (PWC), Private Access, Sail, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool