








Property Attributes
- MLS#MDAA459348
- TypeSingle Family
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodPASADENA
- Zip21122
- StyleContemporary,Colonial
- Year Built2021
- Taxes6618
- Price$ 1,395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Beautiful contemporary new home to be built on this .72 Acre Waterfront Lot on Main Creek. A perfect location to take in the gorgeous views and Sunsets. Only minutes by boat to The Chesapeake Bay. Existing Pier with great elevation, bulkhead and 6ft water depth. Custom Selections are available providing the Buyer is involved early in the build. Ideal property for someone who has a passion for boating.
Elementary School | Middle School | High School |
---|---|---|
Bodkin Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
2/16/2021 | Listed $1,395,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Architectural Style | Contemporary, Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 62 |
Electric | 200+ Amp Service |
Elementary School | BODKIN |
Flooring | Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | VENTNOR |
Levels | 2 |
Middle/Junior High School | CHESAPEAKE BAY |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 664.29 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Sprinkler System - Indoor, Security System |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | PASADENA |
Tax Annual Amount | 6618.0 |
Tax Year | 2021 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | No |
Zoning | R1 |
Zoning Description | R1 |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2100 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Builder Model | Custom |
---|---|
Fencing | Decorative, Vinyl |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Features | Bulkheaded |
Lot Size Acres | 0.72 |
Lot Size Source | Assessor |
Lot Size Square Feet | 31200.00 |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Well, Private |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool