

























Property Attributes
- MLS#MDAL136034
- TypeSingle Family
- CountyALLEGANY
- CityWesternport
- AreaNE Allegany - Allegany County
- NeighborhoodWESTERNPORT
- Zip21562
- StyleRanch/Rambler
- Year Built1963
- Taxes789
- Price$ 88,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage768
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Keller Williams Premier Realty
Property Description
Move right in to single level, small home living, with luxuries that you don't often find in this sized home, like a second bath, screened in porch, easy access laundry room, vinyl privacy fencing, handy storage shed, and attached oversized garage. Be confident in low future expenses, with updates, including roof, energy efficient replacement windows/additional insulation, split ductless AC, bath fixtures, and much more (contact us for a full list). Save on move in costs, as custom wooden blinds and kitchen appliances convey. Live quietly at the end of this no thru street, with easy driving to town conveniences, just around the corner, on low traffic streets.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
1/6/2021 | Listed $88,800 |
General Features
Accessibility | >84 Garage Door, Entry Slope <1', Level Entry - Main, Thresholds <5/8, No Stairs, Grab Bars Mod |
---|---|
Appliances | Dishwasher, Disposal, Exhaust Fan, Refrigerator, Stove, Water Heater, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Ductless/Mini-Split |
County | ALLEGANY |
Elementary School | CALL SCHOOL BOARD |
Exterior Features | Outbuilding(s) |
Flooring | Vinyl, Wood, Tile/Brick |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School | CALL SCHOOL BOARD |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open, Attic, Combination Kitchen/Dining, Entry Level Bedroom, Tub Shower, Window Treatments, Wood Floors |
Levels | 1 |
MLS Area | NE Allegany - Allegany County (MDAL10) |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Patio/Porch Features | Screened, Enclosed, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 115.62 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTERNPORT |
Tax Annual Amount | 789.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 768 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 768 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Kitchen, Bathroom 1, Bathroom 2, Screened Porch |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Hung, Double Pane, Vinyl Clad, Replacement |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Door Features | Storm |
Fencing | Panel, Privacy, Rear, Vinyl |
Foundation Details | Crawl Space |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
Inclusions | Stove, Refrigerator |
Lot Features | Front Yard, Level, No Thru Street, Rear Yard, SideYard(s) |
Lot Size Acres | 0.12 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Black Top, Paved |
Roadresponsibility | City/County |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Ceiling Fan(s) | ||
Bathroom 1 | Main | Tub Shower | ||
Bathroom 2 | Main | |||
Bathroom 2 | Main | Ceiling Fan(s) | ||
Kitchen | Main | Ceiling Fan(s) | ||
Living Room | Main | Ceiling Fan(s) | ||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool