






























Property Attributes
- MLS#MDBA511740
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTHE RITZ-CARLTON RESIDENCES
- Zip21230
- StyleContemporary
- Year Built2007
- Taxes20278
- Price$ 609,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
CENTURY 21 Envision
Property Description
PRICE ADJUSTMENT! LUXURY LIVING AT ITS BEST NEAR THE BALTIMORE HARBOR Extravagant 2 bedroom, 2 bath condo at the Ritz-Carlton! Over 2,000+ SF with all of the luxuries-Stunning Hardwood Floor, Gourmet Kitchen, spacious Master Suite, private balcony, and amenities in the building such as Suana, Theater, Fitness Center, Security, 24 hour Concierge and Valet, Porter....Also ask about other possibilities with this unit which is unique compared to the other units. You will not be disappointed! OWNER OWNS THE UNIT CONNECTED(T-37)....INTERESTED CLIENT COULD GET BOTH UNITS WITH OVER $4,000 SQUARE FEET OF LUXURY LIVING...PLEASE INQUIRE Check out the Virtual Tour
Price History | |
---|---|
6/5/2020 | Listed $849,900 |
7/21/2020 | 18% - $699,500 |
12/30/2020 | 13% - $609,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Answering Service, Billiard Room, Common Grounds, Community Center, Exercise Room, Elevator, Fitness Center, Meeting Room, Newspaper Service, Pier/Dock, Pool - Indoor, Sauna, Security, Spa |
Association Fee Includes | Custodial Services Maintenance, Ext Bldg Maint, Gas, Heat, Insurance, Lawn Maintenance, Sauna, Pier/Dock Maintenance, Pool(s), Snow Removal, Trash |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 234 |
Garage Spaces | 2.00 |
Garage Y/N | No |
HOA Fee 2 | 2300.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 24 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 13 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | THE RITZ-CARLTON RESIDENCES |
Tax Annual Amount | 20278.0 |
Tax Lot | 850 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | T-36 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | C-2* |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Basement Garage |
---|---|
Navigable Water Y/N | Yes |
Parking Garage - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool