





































Property Attributes
- MLS#MDBA520152
- TypeCondos
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFELLS POINT AREA
- Zip21231
- StyleUnit/Flat
- Year Built1900
- Taxes5076
- Price$ 189,990
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
! JUST UPDATED 1/4/2021! **Kitchen has been updated with new Microwave, Dishwasher, Beautiful Quartz Counter Tops. **Full Bath has also been updated! Historic Fells Point ! The Henderson Building at the Wharf offered under $190K! Intriguing Opportunity! Owners will Entertain All Offers!! Location! Location! Move in Ready! What Beautiful Views of Court yard! Updated Full Bath! New Flooring Throughout! Paint Throughout! Over-Sized Bedroom Adds French Doors Looking Over Court Yard! A Small Touch Of Old History With Brick Accent Wall! Huge Walk-in Closet! Could Even Be Creative Adding A Desk Nook! Spacious Living Area, Sliders To View Of Court Yard ! Quaint Kitchen! ! Access To Hotel Conveniences! Work Out Room! Water Front Living! Shopping! And An Easy Walk To Restaurants And So Much More!Parking Available. Please Be Mindful And Use Covid Guidelines.
Price History | |
---|---|
8/29/2020 | Listed $196,000 |
9/15/2020 | 4% - $189,990 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Recreational Center, Meeting Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Reserve Funds, Management, Trash |
Association Y/N | No |
Building Name | HENDERSON S WHARF |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 123 |
Exterior Features | Exterior Lighting, Sidewalks, Other |
Garage Y/N | No |
HOA Fee 2 | 390.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Programmable Thermostat, Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 2 |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 238.38 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 06 |
Security Features | Desk in Lobby, Exterior Cameras, Intercom, Main Entrance Lock, Monitored, Security Gate |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FELLS POINT AREA |
Tax Annual Amount | 5076.0 |
Tax Lot | 096 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 415 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Courtyard |
Water Access Y/N | No |
Zoning | C-2* |
Interior Features
Above Grade Finished Area | 797 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 797 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Door Features | French |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool