






























Property Attributes
- MLS#MDCC172746
- TypeContingent
- CountyCECIL
- CityElkton
- Zip21921
- StyleColonial
- Year Built2018
- Taxes3839
- Price$ 459,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2138
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Patterson-Schwartz-Elkton
Property Description
Visit this home virtually: http://www.vht.com/434126938/IDXS - Less than 2 years old beautiful colonial with limited water access to the Elk River. This fantastic home has more upgrades than can be listed. This home is a "Smart Home" with "high quality" manufactured wood floors, ceramic bathoom floors and some carpet. The eat-in Kitchen has stainless appliances, quartz counters, a custom island and extended counter that is perfect height for quick meal or morning coffee. A formal Dining room and cozy Great room with propane fireplace and Theather Surround Sound. There is a Primary Bedroom on the main level with large Super Bath. The upper level has iron railings and overlooks to the Foyer and Great room. The two bedrooms on second level are large with big closets and organizers. The lower level is unfinished but easily can be finished to your needs and wants. The lower level has a rough-in for bath plus heat and air and egress window to back yard. The backyard is fenced with oak fencing, a deck leading and paver patio. A new hot tub and is covered by a pergola, and also a new shed with electric. You'll fall in love with this home at first sight. Call now for your appointment.
Price History | |
---|---|
12/31/2020 | Listed $459,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Oven - Single, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CECIL |
Exclusions | Draperies and drapery rods |
Exterior Features | Bump-outs, Hot Tub, Outbuilding(s) |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Heat Pump(s) |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 214.92 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE |
Tax Annual Amount | 3839.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Water Body Name | Elk River |
Zoning | SR |
Interior Features
Above Grade Finished Area | 2138 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Lower Level 2 | 0.00 |
Bathrooms Count Lower Level 3 | 0.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 0.00 |
Bathrooms Count Upper Level 3 | 0.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1449 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 2138 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Foyer, Breakfast Room, 2nd Stry Fam Ovrlk, Great Room, Laundry, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 11 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Inclusions | Ref, Range, Dishwasher, Microwave, Hot tub, Shed, Water Conditioner, Washer, Dryer, Blinds |
Lot Size Acres | 0.46 |
Lot Size Source | Estimated |
Lot Size Square Feet | 20038.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Ovrlk | Upper 1 | |||
Bathroom 2 | 5 X 9 | Upper 1 | Flooring - Tile | |
Bedroom 2 | 16 X 12 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | |
Bedroom 3 | 13 X 12 | Lower 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s) | |
Breakfast Room | 10 X 9 | Main | Flooring - Laminate | |
Dining Room | 11 X 12 | Main | Crown Molding,Flooring - Laminate | |
Foyer | Main | Flooring - Laminate | ||
Great Room | 17 X 15 | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Laminate | |
Half Bath | 6 X 3 | Main | Flooring - Laminate | |
Kitchen | 13 X 12 | Main | Crown Molding,Flooring - Laminate,Island,Pantry | |
Laundry | 8 X 6 | Main | ||
Primary Bathroom | 10 X 8 | Main | Flooring - Tile | |
Primary Bedroom | 18 X 13 | Main | Ceiling Fan(s),Crown Molding,Flooring - Laminate,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool