







































Property Attributes
- MLS#MDGA133328
- TypeSingle Family
- CountyGARRETT
- CityOakland
- NeighborhoodMOUNTAINSIDE
- Zip21550
- StyleChalet
- Year Built1992
- Taxes3750
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2320
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Taylor Made Deep Creek Vacations & Sales
Property Description
Chalet in the woods situated in the desirable community of Mountainside! The home features a wood burning fireplace, vaulted ceilings, lower level gaming/family room with a wet bar, loft area and a master-suite with an oversized Jacuzzi tub. After a beautiful day at the lake or ski slopes, relax in the private hot tub! A deeded dock slip and lake access make this deal even sweeter! Other great features include a spacious deck, tankless water heater and radon mitigation system. Mountainside community amenities also includes tennis, basketball or volleyball courts.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
8/22/2020 | Listed $610,000 |
9/17/2020 | 2% - $599,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer, Washer, Refrigerator, Oven/Range - Electric, Microwave, Water Heater - Tankless |
Architectural Style | Chalet |
Association Amenities | Common Grounds, Marina/Marina Club, Tennis Courts |
Association Fee Includes | Road Maintenance, Snow Removal, Common Area Maintenance, Pier/Dock Maintenance, Trash |
Association Name | MOUNTAINSIDE MARINE & RESORT COMMUNITY |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | GARRETT |
Days on Market | 155 |
Elementary School | CALL SCHOOL BOARD |
Exterior Features | Hot Tub |
Garage Y/N | No |
Green Water Conservation | Efficient Hot Water Distribution |
HOA Fee | 1945.00 |
HOA Fee Frequency | Annually |
Heating | Baseboard - Electric |
High School | CALL SCHOOL BOARD |
High School District | GARRETT COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Walk-in Closet(s), Wet/Dry Bar, WhirlPool/HotTub, Entry Level Bedroom, Primary Bath(s), Soaking Tub |
Legal Subdivision | MOUNTAINSIDE |
Levels | 3 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Number of Community Docks | 1 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 320.32 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Section | 3 |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | MOUNTAINSIDE |
Tax Annual Amount | 3750.0 |
Tax Lot | 28 |
Tax Year | 2020 |
Vacation Rental Y/N | Yes |
View | Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Deep Creek Lake |
Zoning | R |
Interior Features
Above Grade Finished Area | 1870 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Walkout Level, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area | 450 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Wood |
Heating Y/N | Yes |
Hot Water | Tankless, Propane |
Laundry Type | Lower Floor |
Living Area | 2320 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Game Room, Family Room, Bedroom 1, Loft, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Dock Type And Features | Single Slip |
---|---|
Dock/slip Conveys Yn | Yes |
Foundation Details | Active Radon Mitigation |
Horse Y/N | No |
Lot Features | Trees/Wooded |
Lot Size Acres | 1.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45302.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Driveway |
Water Access Features | Boat - Powered, Fishing Allowed, Canoe/Kayak |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Family Room | Lower 1 | Flooring - Carpet,Wet Bar | ||
Game Room | Lower 1 | |||
Kitchen | Main | Flooring - Vinyl,Kitchen - Eat-in,Dining Area | ||
Living Room | Main | Flooring - Carpet,Fireplace - Wood Burning,Cathedral/Vaulted Ceiling | ||
Loft | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl,Soaking Tub | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool