


















Property Attributes
- MLS#MDMC729564
- TypeCondos
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodPARKSIDE CONDOMINIUMS
- Zip20814
- StyleTraditional
- Year Built1954
- Taxes2039
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage679
Listing Provided Courtesy Of:
RE/MAX Allegiance
Property Description
Great location! Five minute walk (1/4 mile) to Grosvenor/Strathmore Metro station! Beautiful Sunny corner unit with double-pane windows surround you in natural light on three sides and tranquil views of green space. Walk or Bike to Rock Creek Park all the way to DC, Unique feature of soundproof walls and ceilings make this one of the quietest condos in Bethesda. Comes with two whisper-quiet, Mitsubishi split heat pumps that let you control the temperature year around. Wonderful condo if you suffer from allergies. Air is clean and self-contained. Low HOA $300 includes utilities, Pool and Tennis AC replaced less than 5 yrs ago. All new windows less than 3 yrs ago. Kitchen cabinets and floor upgraded. Bathroom wall and floor tile all upgraded. See 3 D Tour https://my.matterport.com/show/?m=ViRukWdkDC4&brand=0 Parquet wood floors refinished 1.5 years ago.
Middle School | High School |
---|---|
Tilden Middle School | Walter Johnson High School |
Price History | |
---|---|
10/12/2020 | Listed $220,000 |
12/29/2020 | 3% - $215,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher |
Architectural Style | Traditional |
Association Amenities | Bike Trail, Game Room, Pool - Outdoor, Picnic Area, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Recreation Facility, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | PARKSIDE CODOMINIUM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | MONTGOMERY |
Days on Market | 106 |
Garage Y/N | No |
HOA Fee 2 | 300.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living |
Legal Subdivision | PARKSIDE CODM |
Levels | 3 |
Middle/Junior High School | TILDEN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 316.64 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | PARKSIDE CONDOMINIUMS |
Tax Annual Amount | 2039.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | M-201 |
Vacation Rental Y/N | No |
View | Courtyard |
Water Access Y/N | No |
Zoning | R30 |
Interior Features
Above Grade Finished Area | 679 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common |
Living Area | 679 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool