











































Property Attributes
- MLS#MDMC736988
- TypeContingent
- CountyMONTGOMERY
- CityPoolesville
- NeighborhoodWESTERLY
- Zip20837
- StyleTraditional
- Year Built2020
- Taxes8500
- Price$ 799,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4036
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity
Property Description
**MOVE IN NOW** Stunning Powell model is designed to please the most discerning buyer in you. Enjoy the convenience and luxury in this home featuring, a study, a chef's kitchen, a cozy fireplace in the family room, a dining room, and bright morning room. Owners suite includes a huge walk-in closet and spa-like bath. Completing this home is a finished lower level with a rec room, a full bath, and extra storage. Additional amenities include an electric car charger, a separate private office, 5 bedrooms, 4.5 baths and a 2-car garage. This home includes Lennars Everything's Included package of upgrades, such as granite countertops, stainless steel appliances, hardwood floors and much more! Westerly Grove also features The Connected Home by Lennar, the first Wi-Fi CERTIFIED Home Design that keeps you connected to the most desirable technology brand devices, all of which are included with your new home at an outstanding value. Ask about our Closing assistance with the Builder's lender and title companies.
Elementary School | Middle School | High School |
---|---|---|
Poolesville Elementary School | John H. Poole Middle School | Poolesville High School |
Price History | |
---|---|
12/2/2020 | Listed $799,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Microwave, Oven - Self Cleaning, Oven - Double, Refrigerator, Water Heater |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat, Energy Star Cooling System |
County | MONTGOMERY |
Days on Market | 45 |
Elementary School | POOLESVILLE |
Flooring | Ceramic Tile, Carpet, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat, Energy Star Heating System |
High School | POOLESVILLE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting |
Legal Subdivision | WESTERLY |
Levels | 3 |
Middle/Junior High School | JOHN H. POOLE |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 277.58 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Fire Detection System, Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTERLY |
Tax Annual Amount | 8500.0 |
Tax Year | 2019 |
Utilities | Cable TV Available, Phone |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2882 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Improved, Heated, Fully Finished, Outside Entrance, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1154 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 229 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4036 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Sun/Florida Room, Great Room, Laundry, Recreation Room, Storage Room, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified, Low-E, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | The Powell |
Door Features | Insulated |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.42 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18405.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Lower 1 | |||
Dining Room | Main | |||
Foyer | Main | |||
Great Room | Main | Fireplace - Gas | ||
Kitchen | Main | |||
Laundry | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool