


















Property Attributes
- MLS#MDMC743168
- TypeContingent
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodASPEN GREEN
- Zip20906
- StyleContemporary
- Year Built1970
- Taxes1400
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
Exceptional 2 Bed/ 1 bath condo located in the lovely Silver Spring area. The unit has an open floor plan with 2 spacious bedrooms and a large living room with a balcony giving you a fabulous view. Hardwood floors throughout with an updated kitchen and bathroom. Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Harmony Hills Elementary School | Parkland Middle School | John F. Kennedy High School |
Price History | |
---|---|
2/1/2021 | Listed $195,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Other |
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Gas, Insurance, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | ASPEN GREEN CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 56 |
Elementary School | HARMONY HILLS |
Garage Y/N | No |
HOA Fee 2 | 429.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump - Electric BackUp |
High School | JOHN F. KENNEDY |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ASPEN GREEN CODM |
Levels | 1 |
Middle/Junior High School | PARKLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD |
Price Per Sq Ft | 216.67 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | ASPEN GREEN |
Tax Annual Amount | 1400.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R20 |
Interior Features
Above Grade Finished Area | 900 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 900 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool