








































































Property Attributes
- MLS#MDSM170692
- TypeSingle Family
- CountySAINT MARYS
- CityAbell
- NeighborhoodNONE AVAILABLE
- Zip20606
- StyleRanch/Rambler
- Year Built1971
- Taxes4427
- Price$ 585,998
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size1.34 Acres
Listing Provided Courtesy Of:
Fitzgerald Realty & Auctioneers
Data Source:
Bright MLS
Property Description
REDUCED $60,000. Waterfront in historic 7th heaven, almost over 1.5 acres, over 150 feet on Canoe Neck Creek off of St. Clements Bay and the Potomac River. You can dock your boat in your slip with electric where you can fish & crab, watch blue heron, osprey, ducks or geese. Close to award winning Morris Point restaurant & historic St. Clements Island Lighthouse & Museum. Well maintained 4 bedroom, 4 full bathrooms. Recently remodeled with bead-board decor throughout, hardwood floors, new carpet and fresh paint. Upgraded kitchen with new stainless steel appliances. Custom cabinets with center island with three large drawers, recycle bin, spice rack, pantry and much more! Living room, dining room & a spacious entertainment/recreation room that boasts its own kitchen & full bath for large family gatherings or home theatre. Oversized finished garage with room for gym. The 2nd master bedroom is 24x26, his & hers closets, full bath & veranda to drink sunrise coffee or sunset wine and to enjoy pastoral and water views. Detached remodeled in-law apartment, large custom workshop, out buildings with lots of storage. Professionally landscaped. Over 3,000 square feet of finished living space (tax info is incorrect). Easy drive from the city - "City Close & Country Quiet"
Elementary School | Middle School | High School |
---|---|---|
Dynard Elementary School | Margaret Brent Middle School | Chopticon High School |
Price History | |
---|---|
7/18/2020 | Listed $649,900 |
8/31/2020 | 8% - $599,900 |
12/17/2020 | 2% - $589,900 |
1/20/2021 | 1% - $585,998 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, Oven - Self Cleaning, Oven/Range - Gas, Six Burner Stove, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SAINT MARYS |
Days on Market | 273 |
Electric | 200+ Amp Service |
Elementary School | DYNARD |
Exclusions | Large 12X14 Shed |
Exterior Features | Exterior Lighting |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Hot Water & Baseboard - Electric |
High School | CHOPTICON |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Upgraded Countertops, Wood Floors |
Levels | 1 |
Middle/Junior High School | MARGARET BRENT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Crushed Stone |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD |
Price Per Sq Ft | 195.33 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4427.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | Canoe Neck Creek |
Waterfront Features | Boat/Launch Ramp, Private Dock Site, Shared |
Zoning | RPD |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 3000 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Great Room, Bathroom 1, Bathroom 2, Attic, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
# Of Detached Garage Spaces | 1 |
Dock Type And Features | Material - Treated Lumber, Private |
Dock/slip Conveys Yn | Yes |
Garage Features | Additional Storage Area, Covered Parking, Garage - Side Entry, Inside Access, Other |
Lot Size Acres | 1.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 58370.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Pool Y/N | No Pool |
Roadresponsibility | Road Maintenance Agreement |
Total Parking Spaces | 5 |
Type of Parking | Attached Garage, Detached Garage, Attached Carport |
Water Access Features | Boat - Powered, Fishing Allowed, Private Access, Sail, Swimming Allowed, Waterski/Wakeboard |
Water Body Type | Cove |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Main | Attic - Floored,Attic - Pull-Down Stairs | ||
Bathroom 1 | Main | Tub Shower | ||
Bathroom 2 | Main | Tub Shower | ||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Great Room | Main | Ceiling Fan(s) | ||
Kitchen | Main | Breakfast Bar,Island,Pantry | ||
Living Room | Main | |||
Primary Bathroom | Upper 1 | Double Sink,Tub Shower | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Ceiling Fan(s) | ||
Primary Bedroom | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Tub Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool