
















































Property Attributes
- MLS#MDWO115354
- TypeContingent
- CountyWORCESTER
- CityOcean City
- AreaOcean Block
- NeighborhoodNONE AVAILABLE
- Zip21842
- StyleCoastal,Contemporary
- Year Built1984
- Taxes3603
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
Listing Provided Courtesy Of:
Keller Williams Realty Delmarva
Data Source:
Bright MLS
Property Description
What do you call the Ideal Mid-Town, Mid-Rise, Ocean Front Building? ....,,, Diamond Head! This luxurious, 2 bedroom, 2 bathroom condo is nestled by the inviting outdoor pool. Watch the kids play from your patio. You are just steps away from the warm sand and the low density beach area. The panoramic Ocean View and Southern exposure balcony will warm you and be enjoyed year round. You and your guests will love the open floor plan. A refurbished kitchen features Whirlpool Stainless Steel appliances. For comfort and ease of cleaning, ceramic tile flooring covers the cooking and social areas of your condo. Two of the Best parking spots in the community will be yours. The handicap ramp is also near by. Got pets? There is an onsite grassy doggie walk. This is a professionally managed community with substantial reserves. NEW Balcony railings are being installed. NEW Sliding Doors are being installed. Patios are being painted. Exterior Building Facelift is coming. NO Assessment! A great rental history. Buyer must honor the remaining 2021 rentals. This could be the perfect balance of Beach home and Prime resort investment. Priced to sell. Don't let this one get away! Add to your list. Call for a showing. Thanks.
Elementary School | Middle School | High School |
---|---|---|
Ocean City Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
7/25/2020 | Listed $360,000 |
General Features
Above Grade Unfin Sqft | 1012 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | Elevator, Entry Slope <1' |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer - Electric, Icemaker, Built-In Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Coastal, Contemporary |
Association Amenities | Beach, Elevator, Pool - Outdoor |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Pool(s), Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | Diamond Head |
Community Pool Features | Concrete, Domestic Water, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete, Dryvit |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Days on Market | 264 |
Electric | Circuit Breakers |
Elementary School | OCEAN CITY |
Exterior Features | Exterior Lighting |
Facing Direction | West |
Flooring | Ceramic Tile, Carpet |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 1370.00 |
HOA Fee 2 Frequency | Quarterly |
Heating | Forced Air |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Dining Area, Floor Plan - Open, Primary Bath(s), Window Treatments |
Levels | 5 |
MLS Area | Ocean Block (82) |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Assigned, Paved Parking |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 355.73 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3603.0 |
Tax Lot | 111 |
Tax Year | 2020 |
Unit Number | 111 |
Vacation Rental Y/N | Yes |
View | Ocean |
Water Access Y/N | Yes |
Waterfront Features | Sandy Beach |
Zoning | R-3 |
Zoning Description | R3 |
Interior Features
Above Grade Finished Area | 1012 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1012 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Bedroom 2, Bathroom 1, Primary Bathroom, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Sliding Glass |
Fencing | Decorative |
Horse Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | Yes |
Off Street - # Of Spaces | 2 |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Soil Types | Sandy |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Off Street, Parking Lot |
Water Access Features | Fishing Allowed, Public Access, Public Beach, Swimming Allowed |
Water Body Type | Ocean |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 2 | Main | |||
Full Bath | Main | |||
Primary Bathroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool