






















































Property Attributes
- MLS#VAFQ168198
- TypeContingent
- CountyFAUQUIER
- CityLinden
- NeighborhoodHAZEN HAM DIVISION
- Zip22642
- Style
- Year Built2001
- Taxes4536
- Price$ 650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2793
- Lot Size11.03 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Amazing property with 11 acres and too many upgrades to mention ! Some of the features that this amazing property offers is a beautiful cedar sided 4 BR, 4-1/2 BA home with front porch built in 2001, a 2 car oversized detached garage that was built 2 yrs ago in 2018 --a huge detached 40 ft x20 ft workshop/storage building built in 2001 with electric, woodstove, concrete floors and sliding doors on each side ---AND the cutest 640 square ft. 1 bedroom guest cottage with full bath that you ever saw !!! This lovely main home offers beautiful hardwood flooring through out the main level and a lovely glassed-in sunroom with hardwood flooring that extends across the rear of the house, which brings in natural light year round. All 4-1/2 baths have tile flooring with granite sink tops. Spacious Great Room with beamed cathedral ceiling and cozy woodstove. Granite countertop in kitchen and new over the range microwave installed in 2020. Central Vacumn system. ALL main level bedrooms have their own private full bath and 2 have walk-in closets. The sinks in each of the 4-1/2 baths have corian countertops. Lower level offers a huge family room, 4th bedroom with full bath and walk-in closet - and lower level offers 657 sq ft of storage room area. Primary bedroom has a private bath with separate shower, soaking tub and walk-in closet. Propane gas furnace was replaced in 2019, new over the range microwave installed in 2020. Located minutes from the I-66 Markham exit and only 2 miles of POA maintained road from state maintained John Marshall Hwy. DSL Internet available thrwough Century Link. Note: 3 bedroom septic permit, survey, covenants, and Property Disclosure are uploaded in documents. Sellers had a commercial honey bee business from their home since 2002 that they have since retired from so all remaining honey bee supplies, etc. will soon be removed. This is an exceptional and unique property that does not often come on the market - if it offers what you're looking for, schedule an appointment to see it before it's gone !
Price History | |
---|---|
11/18/2020 | Listed $650,000 |
General Features
Acceptable Financing | FHA, VA, Conventional, Cash |
---|---|
Accessibility | Ramp - Main Level |
Additional Parcels Y/N | No |
Appliances | Central Vacuum, Built-In Microwave, Dishwasher, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Washer, Dryer - Electric, Water Heater |
Architectural Style | Other |
Association Fee Includes | Road Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding, Cedar |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAUQUIER |
Days on Market | 63 |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
HOA Fee | 300.00 |
HOA Fee Frequency | Annually |
Heating | Central, Wood Burn Stove |
High School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Central Vacuum, Entry Level Bedroom, Exposed Beams, Floor Plan - Open, Stall Shower, Tub Shower, Walk-in Closet(s), WhirlPool/HotTub, Wood Stove, Wood Floors |
Legal Subdivision | HAZEN HAM DIVISION |
Levels | 2 |
Location Type | Rural |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 350.78 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic, Approved System |
Structure Type | Detached |
Subdivision Name | HAZEN HAM DIVISION |
Tax Annual Amount | 4536.0 |
Tax Lot | 14 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain |
Water Access Y/N | No |
Zoning | RC |
Interior Features
Above Grade Finished Area | 1853 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Walkout Level, Heated, Daylight, Full, Interior Access, Outside Entrance, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 940 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 657 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 2793 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 4, Kitchen, Family Room, Bedroom 1, Solarium, Storage Room, Bathroom 1, Bathroom 2, Bathroom 3, Full Bath, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Insulated |
Exterior Features
# Of Detached Garage Spaces | 4 |
---|---|
Door Features | Insulated, Six Panel, Sliding Glass |
Garage Features | Oversized, Garage - Front Entry, Garage - Side Entry, Garage Door Opener |
Lot Features | Secluded, Trees/Wooded |
Lot Size Acres | 11.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 480554.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Road Maintenance Agreement |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Detached Garage, Driveway, Off Site |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Double Sink,Flooring - Tile,Soaking Tub,Countertop(s) - Solid Surface | ||
Bathroom 2 | Main | Flooring - Tile,Countertop(s) - Solid Surface | ||
Bathroom 3 | Main | Flooring - Tile,Countertop(s) - Solid Surface | ||
Bathroom 3 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Walk-In Closet(s),Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Walk-In Closet(s) | ||
Family Room | Lower 1 | |||
Full Bath | Lower 1 | Flooring - Tile,Countertop(s) - Solid Surface | ||
Half Bath | Main | Flooring - Tile,Countertop(s) - Solid Surface | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Wood Stove,Cathedral/Vaulted Ceiling | ||
Solarium | Main | Flooring - HardWood | ||
Storage Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool