














Property Attributes
- MLS#VAFV160610
- TypeSingle Family
- CountyFREDERICK
- CityStephens City
- NeighborhoodHITES VIEW ESTATES
- Zip22655
- StyleCraftsman
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2200
- Lot Size4.43 Acres
Listing Provided Courtesy Of:
Long & Foster/Webber & Associates
Property Description
Majestic Setting surrounded by Breath taking Panoramic Views! The wonderful Home Features a Gourmet Kitchen with Upgraded Cabinetry, Stainless Appliances, Granite, Under cabinetry lighting that Opens to the Family room with Fireplace. 4 Bedrooms with the Laundry on the 2nd Floor, Owner's En Suite, (2) Walk in Closets, 2nd Bedroom has it's own private bathroom. Amenities and Upgrades too many to mention all on a 4+ Acre lot. Located close to Shopping, Schools & minutes to Historic Downtown Winchester. Located in Mountain Vista Estates. Call Me for Details! House is Under Roof and will be complete by early Spring.
Elementary School | Middle School | High School |
---|---|---|
Bass-Hoover Elementary School | Robert E. Aylor Middle School | Sherando High School |
Price History | |
---|---|
11/1/2020 | Listed $549,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Water Heater, Refrigerator, Stove |
Architectural Style | Craftsman |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Elementary School | BASS-HOOVER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, 90% Forced Air, Heat Pump(s) |
High School | SHERANDO |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Butlers Pantry, Carpet, Dining Area |
Levels | 3 |
Middle/Junior High School | ROBERT E. AYLOR |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 263.59 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Approved System, Applied for Permit |
Structure Type | Detached |
Subdivision Name | HITES VIEW ESTATES |
Tax Annual Amount | 0.0 |
Tax Lot | 25 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Panoramic, Mountain |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 2200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2200 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Horse Y/N | No |
Lot Features | Backs to Trees |
Lot Size Acres | 4.43 |
Lot Size Source | Estimated |
Lot Size Square Feet | 192970.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | State |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool