






























































































Property Attributes
- MLS#VAFX1171598
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodKENT GARDENS
- Zip22101
- StyleContemporary
- Year Built2021
- Taxes9352
- Price$ 2,175,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5479
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
CUSTOM HOME, BUILT BY VISTA ASSOCIATES, BOASTS EXTRAORDINARY CRAFTMANSHIP AND ATTENTION TO DETAIL!! Nestled in a quiet cul-de-sac, this home offers contemporary living in a serene, established setting. The front door opens to an expansive view of the main floor allowing entrants to see through the house to the stately sycamore tree that shades the backyard. 10+ ft ceilings, wood panels and open risers in the stair tower intrigue the senses and beckon you in. The kitchen encourages gatherings with Crystal cabinets, quartz counters, a large waterfall island and high-end appliances. Open the doors and enjoy indoor/outdoor living on the large rear deck and screened porch. You'll appreciate how accessible the kitchen is from the living areas, the outdoors and the large garage and mudroom. The upstairs features a welcoming owner's suite complete with private balcony, custom-designed closets in the dressing area and a beautiful bath featuring floating vanities and a free-standing soaking tub. Three other bedrooms, 2 full baths, the laundry room and a loft area overlooking the dining area complete this floor. In the basement, a large rec room opens to the fully fenced backyard. Here you'll also find an office/workout room/possible 6th bedroom and a storage room/future wine cellar - use the space as you see fit! Superb location -- less than 3 miles to the West Falls Church Metro with easy access to Tysons, DC and Dulles airport via 66, 495 and the Dulles Toll road.
Elementary School | Middle School | High School |
---|---|---|
Kent Gardens Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
1/23/2021 | Listed $2,325,000 |
3/5/2021 | 5% - $2,225,000 |
4/9/2021 | 3% - $2,175,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Electric, Oven - Double, Stainless Steel Appliances, Washer |
Architectural Style | Contemporary |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stucco, Stone, Other |
Cool Fuel | Electric |
Cooling | Central A/C, Multi Units, Programmable Thermostat |
County | FAIRFAX |
Days on Market | 91 |
Elementary School | KENT GARDENS |
Flooring | Hardwood, Carpet, Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Bar, Built-Ins, Carpet, Ceiling Fan(s), Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Soaking Tub, Walk-in Closet(s), Wood Floors |
Legal Subdivision | KENT GARDENS |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Deck(s), Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 566.85 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KENT GARDENS |
Tax Annual Amount | 9352.0 |
Tax Lot | 21A |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 3837 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1642 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 226 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Laundry Type | Upper Floor |
Living Area | 5479 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Laundry, Loft, Mud Room, Office, Recreation Room, Storage Room |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement, ENERGY STAR Qualified, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
Horse Y/N | No |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.28 |
Lot Size Source | Assessor |
Lot Size Square Feet | 12181.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 5 | Lower 1 | Flooring - Other,Walk-In Closet(s) | ||
Dining Room | Main | Balcony Access,Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Balcony Access,Countertop(s) - Quartz,Double Sink,Flooring - HardWood,Island,Wet Bar | ||
Laundry | Upper 1 | Flooring - Tile | ||
Loft | Upper 1 | Built-Ins,Flooring - HardWood | ||
Mud Room | Main | Built-Ins,Flooring - Tile | ||
Office | Lower 1 | Flooring - Other | ||
Primary Bedroom | Upper 1 | Balcony Access,Built-Ins,Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Other | ||
Storage Room | Lower 1 | Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool