























Property Attributes
- MLS#VAFX1185662
- TypeCondos
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodSKYLINE HOUSE
- Zip22041
- StyleContemporary
- Year Built1979
- Taxes2311
- Price$ 250,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1017
Listing Provided Courtesy Of:
Selling Virginia Real Estate & Property Management
Data Source:
Bright MLS
Property Description
1 Bed 1 Bath condo in Skyline House, Large 1 bedroom uni twitch great Balcony and views, building under going updates. Load of amenities close to everything.
Price History | |
---|---|
3/12/2021 | Listed $250,000 |
General Features
Accessibility | Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Exercise Room, Common Grounds, Cable, Party Room, Reserved/Assigned Parking, Pool - Outdoor, Extra Storage |
Association Fee Includes | Ext Bldg Maint, Health Club, Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Parking Fee, Reserve Funds, Road Maintenance, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SKYLINE HOUSE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 39 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 474.22 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | SKYLINE HOUSE CONDO |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 31-60 Days CD |
Price Per Sq Ft | 245.82 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SKYLINE HOUSE |
Tax Annual Amount | 2311.0 |
Tax Year | 2021 |
Unit Number | 201 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 402 |
Interior Features
Above Grade Finished Area | 1017 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1017 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Inside Access |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool