

























Property Attributes
- MLS#VAFX1190076
- TypePending
- CountyFAIRFAX
- CityFairfax
- NeighborhoodHALSTEAD AT THE METRO
- Zip22031
- StyleTraditional
- Year Built2005
- Taxes4098
- Price$ 407,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Rarely available top floor 2 story penthouse unit with an extra loft space. Gleaming hardwood floors throughout with new carpet on the stairs. Updates galore- new washer and dryer, new dishwasher, custom closets, HVAC and water heater have been replaced! New blinds throughout! Electronic blinds installed on windows above living room! Very low condo fee includes water & sewer, security, fitness center, basketball court, pool, barbecue, party rooms, business center, and electric-car charging station. Extra storage units and parking spots available to lease at approx $50/month. Conveniently located across the street from the Dunn Loring Metro, Harris Teeter, Starbucks, and many other restaurants in Dunn Loring. Short walk to the Mosaic District!
Elementary School | Middle School | High School |
---|---|---|
Shrevewood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
4/7/2021 | Listed $407,000 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Water Heater, Dryer, Washer, Stove |
Architectural Style | Traditional |
Association Amenities | Basketball Courts, Bar/Lounge, Billiard Room, Concierge, Elevator, Exercise Room, Extra Storage, Fitness Center, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Security |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Insurance, Management, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | HALSTEAD AT THE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 6 |
Elementary School | SHREVEWOOD |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 402.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Built-Ins, Combination Dining/Living, Family Room Off Kitchen, Kitchen - Gourmet, Window Treatments, Recessed Lighting, Upgraded Countertops |
Legal Subdivision | HALSTEAD AT THE METRO CO |
Levels | 2 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Fees | 20.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Negotiable, Settlement, Seller Rent Back |
Price Per Sq Ft | 468.89 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Main Entrance Lock, Desk in Lobby |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | HALSTEAD AT THE METRO |
Tax Annual Amount | 4098.0 |
Tax Year | 2021 |
Unit Number | 417 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 350 |
Interior Features
Above Grade Finished Area | 868 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Dryer In Unit, Main Floor, Washer In Unit |
Living Area | 868 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Loft, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Hung |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Tile,Countertop(s) - Granite | ||
Living Room | Main | Flooring - HardWood,Cathedral/Vaulted Ceiling | ||
Loft | Upper 1 | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool