









































































Property Attributes
- MLS#VALA122036
- TypeSingle Family
- CountyLOUISA
- CityMineral
- NeighborhoodLAKESHORE WOODS
- Zip23117
- StyleCape Cod
- Year Built2007
- Taxes3813
- Price$ 707,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4979
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Valere Real Estate
Property Description
Transitional Cape Cod - Main Side - Lake Anna. 3 Levels of House Designed For Full Time Living and Entertaining. 7 Bedrooms, (2 Master Suites) 4.5 Baths, Hot Tub, Gazebo with Fireplace, Babbling Brook & Small Pond, Tikki Bar, Stone Patio, Guest Suite Over Garage with 1/2 Bath, Media Room with Leather Sofas, Surround Sound/Large Screen TV. Rec Rm with Pool Table, Second Kitchen, Dining Area, & Wood Stove. Stone Fireplace in Living Room, Gourmet Kitchen - Separate Dining Room, Large Deck, Huge Deep Country Front Porch, Jetted Tub In Master Bath, Hardwood Floors. All Appliances & Pool Table Convey. Correct Square Footage 5655 includes Guest Suite with 1/2 Bath Above Garage. Oversized 2 Car Garage, Assigned Boat Slip, Winter Water Views, & 3 Bedroom Septic. Shown by Appointment Only. Sellers Currently Painting Interior and Exterior Areas. New Carpet on Stairs. Boat Slip #10 At End of Pier In Deep Water. This Beauty Will Not Last.
Elementary School | Middle School | High School |
---|---|---|
Thomas Jefferson Elementary School | Louisa County Middle School | Louisa County High School |
Price History | |
---|---|
9/30/2020 | Listed $707,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Extra Refrigerator/Freezer, Icemaker, Oven - Self Cleaning, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
Architectural Style | Cape Cod |
Association Amenities | Beach, Boat Dock/Slip, Boat Ramp, Common Grounds, Lake, Pier/Dock, Picnic Area, Water/Lake Privileges |
Association Fee Includes | Pier/Dock Maintenance |
Association Name | LAKESHORE WOODS PROPERTY OWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | LOUISA |
Electric | 200+ Amp Service |
Elementary School | THOMAS JEFFERSON |
Exclusions | All Personal Property |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Other |
Flooring | Hardwood, Carpet, Tile/Brick, Laminated, Ceramic Tile |
Floors In Unit Count | 3 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 400.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | LOUISA COUNTY |
High School District | LOUISA COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | 2nd Kitchen, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Gourmet, Soaking Tub, Tub Shower, WhirlPool/HotTub, Wood Floors, Wood Stove |
Legal Subdivision | LAKESHORE WOODS |
Levels | 1.5 |
Location Type | Lake |
Middle/Junior High School | LOUISA COUNTY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Paved Driveway |
Patio/Porch Features | Porch(es), Patio(s), Deck(s), Breezeway |
Possession | Settlement |
Price Per Sq Ft | 226.24 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LAKESHORE WOODS |
Tax Annual Amount | 3813.0 |
Tax Lot | 31 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Creek/Stream, Street, Trees/Woods, Water |
Water Access Y/N | Yes |
Water Body Name | Lake Anna |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 3125 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Full, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 1854 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Stone, Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Lower Floor, Dryer In Unit, Washer In Unit |
Living Area | 4979 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Breakfast Room, Bedroom 1, Recreation Room, Media Room, Bedroom 6, Bathroom 1, Bathroom 2, Bathroom 3, Full Bath, Additional Bedroom |
Total Baths | 5 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Total Rooms | 14 |
Window Features | Energy Efficient, Screens, Triple Pane, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Dock Type And Features | Single Slip, Ramp |
Dock/slip Conveys Yn | Yes |
Door Features | Insulated, French |
Foundation Details | Block |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Inclusions | Pool Table and Hot Tub Convey |
Lot Features | Backs to Trees, Front Yard, Landscaping, Stream/Creek |
Lot Size Acres | 0.95 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41382.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 1 |
Off Street - # Of Spaces | 6 |
Pool Y/N | No Pool |
Road Surface Type | Tar and Chip |
Roadresponsibility | State |
Spa | No |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Off Street |
Water Access Features | Boat - Powered, Canoe/Kayak, Personal Watercraft (PWC), Private Access |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Bedroom | Upper 1 | Ceiling Fan(s),Chair Rail,Flooring - Carpet | ||
Additional Bedroom | Lower 1 | Basement - Finished,Flooring - Carpet | ||
Bathroom 1 | Lower 1 | Basement - Finished,Countertop(s) - Solid Surface,Flooring - Tile | ||
Bathroom 2 | Main | Countertop(s) - Ceramic,Double Sink,Flooring - Tile,Hot Tub/Spa,Soaking Tub,Tub Shower | ||
Bathroom 3 | Main | Countertop(s) - Ceramic,Flooring - Tile,Tub Shower | ||
Bedroom 1 | Lower 1 | Basement - Finished,Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 2 | Main | Chair Rail,Flooring - HardWood,Ceiling Fan(s),Cathedral/Vaulted Ceiling,Walk-In Closet(s) | ||
Bedroom 3 | Main | Ceiling Fan(s),Chair Rail,Flooring - Carpet | ||
Bedroom 4 | Main | Ceiling Fan(s),Chair Rail,Flooring - Carpet | ||
Bedroom 5 | Upper 1 | |||
Bedroom 5 | Upper 1 | Ceiling Fan(s),Chair Rail,Flooring - Carpet | ||
Bedroom 6 | Upper 1 | Ceiling Fan(s),Chair Rail,Flooring - Carpet,Cathedral/Vaulted Ceiling | ||
Breakfast Room | Main | Breakfast Nook,Chair Rail,Flooring - Tile | ||
Dining Room | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Countertop(s) - Ceramic,Flooring - Tile,Tub Shower | ||
Kitchen | Lower 1 | Basement - Finished,Countertop(s) - Solid Surface,Dining Area,Flooring - Tile,Kitchen - Electric Cooking | ||
Kitchen | Main | Breakfast Bar,Ceiling Fan(s),Countertop(s) - Granite,Dining Area,Double Sink,Flooring - Tile,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Chair Rail,Fireplace - Wood Burning,Flooring - HardWood | ||
Media Room | Lower 1 | Basement - Finished,Chair Rail,Flooring - Carpet | ||
Recreation Room | Lower 1 | Basement - Finished,Breakfast Bar,Ceiling Fan(s),Chair Rail,Dining Area,Wood Stove,Flooring - Carpet,Flooring - Tile,Countertop(s) - Solid Surface,Wet Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool