

















Property Attributes
- MLS#VALO422022
- TypeCondos
- CountyLOUDOUN
- CityAshburn
- NeighborhoodLOUDOUN VALLEY CARLISLE
- Zip20148
- StyleContemporary
- Price$ 476,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1701
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Property Description
Situated within close proximity to the clubhouse, this home is all about convenience. Featuring a sun-soaked entry, this home design is bright and airy. A well-appointed kitchen boasts stainless steel appliances, granite countertops, and ample storage space. The primary bedroom suite and two secondary bedrooms are located on the second floor. The community is situated just minutes away from major commuting routes LC parkway, Dulles Toll Rd, and Silverline Metro, shopping, dining, and entertainment. Don't miss this opportunity! Call today to schedule an appointment! Aug/Sept 2021 Delivery! Limited time to make Design Package Selections!
Elementary School | Middle School | High School |
---|---|---|
Rosa Lee Carter Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
9/23/2020 | Listed $469,995 |
10/3/2020 | 1% - $466,995 |
11/30/2020 | 4% - $451,950 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven - Wall, Range Hood, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Pool Mem Avail, Recreational Center, Exercise Room, Tennis Courts, Tot Lots/Playground, Community Center, Club House, Pool - Outdoor, Basketball Courts, Common Grounds |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Lawn Care Side, Insurance, Snow Removal, Trash, Ext Bldg Maint |
Association Y/N | Yes |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Spray Foam Insulation, Low VOC Products/Finishes |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | LOUDOUN |
Elementary School | ROSA LEE CARTER |
Flooring | Carpet, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 98.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Recessed Lighting, Family Room Off Kitchen, Crown Moldings, Kitchen - Island |
Levels | 2 |
Middle/Junior High School | STONE HILL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 280.39 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LOUDOUN VALLEY CARLISLE |
Tax Annual Amount | 0.0 |
Tax Lot | 3803 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1701 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1701 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Hayes Contemporary |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Balcony Access,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool