



















Property Attributes
- MLS#VALO434382
- TypePending
- CountyLOUDOUN
- CityAshburn
- NeighborhoodLOUDOUN VALLEY CARLISLE
- Zip20148
- StyleContemporary
- Price$ 664,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2634
Listing Provided Courtesy Of:
Toll Brothers Real Estate Inc.
Data Source:
Bright MLS
Property Description
HOME RELEASE FOR SALE DATE IS 4/3/2021: Your dream home is waiting. Prepping meals is a breeze with the large center island and ample counter space. The primary suite is in the back of the home for a more intimate, private setting. A versatile flex space offers unlimited possibilities. Schedule an appointment today to learn more about this stunning home! September/October 2021 delivery!
Elementary School | Middle School | High School |
---|---|---|
Rosa Lee Carter Elementary School | Stone Hill Middle School | Rock Ridge High School |
Price History | |
---|---|
3/30/2021 | Listed $664,950 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Microwave, Oven - Wall, Range Hood, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Community Center, Tot Lots/Playground, Tennis Courts, Exercise Room, Basketball Courts, Club House, Pool - Outdoor, Common Grounds |
Association Fee Includes | Lawn Care Rear, Lawn Care Side, Insurance, Lawn Care Front, Snow Removal, Pool(s), Recreation Facility, Trash, Ext Bldg Maint |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Spray Foam Insulation, Low VOC Products/Finishes |
Cool Fuel | Electric |
Cooling | Programmable Thermostat, Central A/C |
County | LOUDOUN |
Days on Market | 15 |
Elementary School | ROSA LEE CARTER |
Exterior Features | Sidewalks, Underground Lawn Sprinkler |
Flooring | Hardwood, Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 98.00 |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Programmable Thermostat, 90% Forced Air |
High School | ROCK RIDGE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Walk-in Closet(s), Recessed Lighting, Family Room Off Kitchen, Floor Plan - Open, Crown Moldings, Kitchen - Island |
Levels | 3 |
Middle/Junior High School | STONE HILL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Concrete Driveway |
Patio/Porch Features | Balcony, Terrace |
Possession | Settlement |
Price Per Sq Ft | 252.45 |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LOUDOUN VALLEY CARLISLE |
Tax Annual Amount | 0.0 |
Tax Lot | 3704 |
Tax Year | 2021 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 2634 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Dryer In Unit, Washer In Unit |
Living Area | 2634 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Foyer |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | Delanie Contemporary |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | |||
Den | Main | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood,Balcony Access,Crown Molding | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Walk-In Closet(s) | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool