






























Property Attributes
- MLS#VAOR138244
- TypeContingent
- CountyORANGE
- CityLocust Grove
- NeighborhoodLAKE OF THE WOODS
- Zip22508
- StyleColonial
- Year Built1994
- Taxes2416
- Price$ 365,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4259
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Century 21 Redwood Realty
Property Description
Seller will entertain all reasonable offers! Spacious 5 bedroom, 3 level home situated on private culdesac road that backs to farmland. 3 levels. Basement has a kitchen with mini fridge and dishwasher with private bedroom and full bath. 3 car garage! Spacious sunroom overlooking parklike setting. Washer and dryer hookup in master bath and also full laundry room in basement. Deck and also concrete patio on lower level walkout. Fantastic outside living area just needs some tlc. (ie leaf removal and bush trimming) Dramatic vaulted ceiling in living room. Stainless steel appliances with kitchen island. Breakfast area in kitchen with additional formal dining room. Lovely office on main floor. Home boasts of over 4000 square feet finished space. Home being sold as-is. Enjoy boating, swimming, skiing, sailing on the 550 acre main lake. Play a game of golf on the 18 hole PGA course or take the kids to one of the many playgrounds. The Club House has a fine dining room, a grill room, patio dining and bar. Pickle ball and tennis are greatly enjoyed at the lake. This amenity rich community has appeal to all. Pool and recreational fitness center. Enjoy play performances by some very talented residents at the Community Center (LOW Players) and they are always looking for new talent. Don't miss seeing the Equestrian Center where you can take a lesson, go on a trail ride or board your horse.
Elementary School | Middle School | High School |
---|---|---|
Locust Grove Elementary School | Locust Grove Middle School | Orange County High School |
Price History | |
---|---|
1/9/2021 | Listed $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Colonial |
Association Amenities | Bar/Lounge, Baseball Field, Basketball Courts, Beach, Bike Trail, Boat Dock/Slip, Boat Ramp, Club House, Common Grounds, Community Center, Dining Rooms, Exercise Room, Gated Community, Golf Club, Golf Course |
Association Fee Includes | Common Area Maintenance, Management, Pool(s), Reserve Funds, Road Maintenance, Security Gate, Snow Removal |
Association Name | LAKE OF THE WOODS |
Association Y/N | Yes |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ORANGE |
Days on Market | 10 |
Elementary School | LOCUST GROVE |
Exclusions | Chandelier in dining room |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 1633.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | ORANGE COUNTY |
High School District | ORANGE COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Kitchen - Table Space |
Levels | 3 |
Middle/Junior High School | LOCUST GROVE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Enclosed, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 134.84 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Section | 5 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LAKE OF THE WOODS |
Tax Annual Amount | 2416.0 |
Tax Lot | 305 |
Tax Year | 2019 |
Utilities | Cable TV, Phone Available, Propane |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 2707 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Heated, Improved, Interior Access, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1552 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Mantel(s), Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Hookup, Lower Floor, Upper Floor |
Living Area | 4259 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Family Room |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access, Oversized |
Horse Y/N | No |
Lot Features | Backs to Trees, Cul-de-sac, Front Yard, Landscaping, Level, Rear Yard, Private, Trees/Wooded |
Lot Size Acres | 0.49 |
Lot Size Source | Estimated |
Lot Size Square Feet | 21344.40 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Tar and Chip |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Bedroom 5 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - HardWood | ||
Living Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool