




















Property Attributes
- MLS#VASH118748
- TypeSingle Family
- CountySHENANDOAH
- CityToms Brook
- NeighborhoodNONE AVAILABLE
- Zip22660
- StyleColonial
- Year Built1940
- Taxes963
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1620
- Lot Size5 Acres
Listing Provided Courtesy Of:
Long & Foster/Webber & Associates
Property Description
REDUCED!!!!!!!!NOW IS THE TIME!!!!! TO BUY A FARM!!!!! What a great time to buy a Farm to grow your own Veggies and to Raise your animals, and to breath the fresh air of THE COUNTRY, Views are Amazing of the Shenandoah Valley and all the glory it has to offer on this 5 acres!!! This Farm is sold "AS IS", does it need work? YES... it does,.... but what it has are Barns, out buildings, chicken coops, fenced fields for the animals and plenty of room for gardens. This property is minutes from Rt. 81 and 66 to make it a great commute location. Tired of the City life.... Here is your chance to come to the Country.... and Farm... remember AS IS....Give us a call at Long & Foster/Webber for a private, safe viewing...
Elementary School | Middle School | High School |
---|---|---|
Sandy Hook Elementary School | Signal Knob Middle School | Strasburg High School |
Price History | |
---|---|
3/16/2020 | Listed $259,900 |
5/7/2020 | 6% - $245,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | SHENANDOAH |
Days on Market | 301 |
Elementary School | SANDY HOOK |
Exterior Features | Outbuilding(s) |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Baseboard - Electric |
High School | STRASBURG |
High School District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Stove, Wood Floors, Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Country, Kitchen - Eat-In |
Levels | 2 |
Location Type | Mountain |
Middle/Junior High School | SIGNAL KNOB |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 151.23 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 963.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Mountain, Panoramic, Pasture, Scenic Vista, Trees/Woods, Valley |
Water Access Y/N | No |
Zoning | A |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1620 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Board, Barbed Wire, Partially |
---|---|
Horse Amenities | Horses Allowed |
Horse Y/N | Yes |
Lot Features | Corner, Cleared, Mountainous, No Thru Street, Open, Partly Wooded, Secluded, Unrestricted |
Lot Size Acres | 5.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 217800.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Gravel |
Roadresponsibility | Private |
Soil Types | Unknown |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool